| January 7th, 2026 | |||
| 10:00-16:00 | Conference Registration and Materials Collection | ||
| 14:00-16:00 | Committee Meeting | ||
| 16:00-18:00 | Best Student Paper Competition | ||
| January 8th, 2026 | |||
| 09:30-09:40 | Welcome Speech | ||
| 09:40-10:20 | Keynote 1 | ||
| 10:20-10:40 | Coffee Break and Photo Session | ||
| 10:40-11:20 | Keynote 2 | ||
| 11:20-12:00 | Keynote 3 | ||
| 12:00-13:30 | Lunch at Restaurant | ||
| 13:30-15:30 | Session 1 | Session 2 | Session 3 |
| 15:30-16:00 | Coffee Break | ||
| 16:00-18:00 | Session 4 | Session 5 | Session 6 |
| 18:00-21:00 | Gala Dinner | ||
| January 9th, 2026 | |||
| 10:00-12:00 | Invited Speech Session | ||
| 13:30-15:30 | Session 7 | Session 8 | Session 9 |
| 15:30-16:00 | Coffee Break | ||
| 16:00-17:00 | Closing & Award Ceremony | ||
Note:
The speakers in oral sessions should prepare for 12 minutes presentation and
3 minutes discussion.
The presenters in poster sessions should prepare a
poster in size of 60cm*80cm.
The final program is subject to small change due to
some adjustment.